<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Unbearable Lightness of Betting</title>
	<atom:link href="http://unbearablebetting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://unbearablebetting.com</link>
	<description>&#34;Some of my favorite performers are horses.&#34; --Frank Sinatra</description>
	<lastBuildDate>Sun, 29 Apr 2012 14:01:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Blog Status Update by Teresa Genaro (@BklynBckstretch)</title>
		<link>http://unbearablebetting.com/2012/04/29/blog-status-update/#comment-672</link>
		<dc:creator><![CDATA[Teresa Genaro (@BklynBckstretch)]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 14:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://unbearablebetting.com/?p=1686#comment-672</guid>
		<description><![CDATA[We&#039;ll miss you and eagerly await your return. See you in Saratoga, or perhaps before.]]></description>
		<content:encoded><![CDATA[<p>We&#8217;ll miss you and eagerly await your return. See you in Saratoga, or perhaps before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peter Thomas Fornatale by Rich Maida</title>
		<link>http://unbearablebetting.com/about/#comment-671</link>
		<dc:creator><![CDATA[Rich Maida]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 12:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://unbearablelightnessofbetting.wordpress.com/?page_id=2#comment-671</guid>
		<description><![CDATA[Pete I&#039;m very saddened to hear of your dad&#039;s passing. It was great to meet him at Saratoga at his book signing in 2009.I listened to his radio shows since I was in high school and always enjoyed not only the music that he played but his banter between the songs.My deepest condolences to you and your family. Sincerely Rich Maida]]></description>
		<content:encoded><![CDATA[<p>Pete I&#8217;m very saddened to hear of your dad&#8217;s passing. It was great to meet him at Saratoga at his book signing in 2009.I listened to his radio shows since I was in high school and always enjoyed not only the music that he played but his banter between the songs.My deepest condolences to you and your family. Sincerely Rich Maida</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on By Request: My Thoughts on USA Exchange Wagering by Mike</title>
		<link>http://unbearablebetting.com/2012/02/03/by-request-my-thoughts-on-usa-exchange-wagering/#comment-650</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Mon, 27 Feb 2012 22:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://unbearablebetting.com/?p=1664#comment-650</guid>
		<description><![CDATA[As a long time proponent of exchange wagering, I absolutely love this post.  Well written and you hit everything on the head.  I really wish track executives would read this post with an open mind.  The most important innovation for the modern day horseplayer and the game as a whole is staring them directly in the face.  It&#039;s up to them if they want to steady the ship and encourage growth or continue the downward wagering pattern the game has been going through.]]></description>
		<content:encoded><![CDATA[<p>As a long time proponent of exchange wagering, I absolutely love this post.  Well written and you hit everything on the head.  I really wish track executives would read this post with an open mind.  The most important innovation for the modern day horseplayer and the game as a whole is staring them directly in the face.  It&#8217;s up to them if they want to steady the ship and encourage growth or continue the downward wagering pattern the game has been going through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frankel&#8217;s Sectional Times for the Sussex Stakes by Barry Brauer</title>
		<link>http://unbearablebetting.com/2011/07/28/frankels-sectional-times-for-the-sussex-stakes/#comment-647</link>
		<dc:creator><![CDATA[Barry Brauer]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 10:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://unbearablebetting.com/?p=903#comment-647</guid>
		<description><![CDATA[frankel does a 10.7sec furlong. wow.... black caviar does 10.2 repeatedly one after another, and did a 9.98 in the middle furlong of her last race. black caviar did its final 3 furlongs in 30.8, frankel does around 32-33. its just not a competition]]></description>
		<content:encoded><![CDATA[<p>frankel does a 10.7sec furlong. wow&#8230;. black caviar does 10.2 repeatedly one after another, and did a 9.98 in the middle furlong of her last race. black caviar did its final 3 furlongs in 30.8, frankel does around 32-33. its just not a competition</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Possible Explanation for the Giants Win by Kevin</title>
		<link>http://unbearablebetting.com/2012/02/06/a-possible-explanation-for-the-giants-win/#comment-644</link>
		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 21:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://unbearablebetting.com/?p=1671#comment-644</guid>
		<description><![CDATA[Because God clearly loves the Yankees and is indifferent towards the Knicks because they&#039;re named after a beer company.  Come on read a bible once in a while...]]></description>
		<content:encoded><![CDATA[<p>Because God clearly loves the Yankees and is indifferent towards the Knicks because they&#8217;re named after a beer company.  Come on read a bible once in a while&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on By Request: My Thoughts on USA Exchange Wagering by john moranetz</title>
		<link>http://unbearablebetting.com/2012/02/03/by-request-my-thoughts-on-usa-exchange-wagering/#comment-634</link>
		<dc:creator><![CDATA[john moranetz]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 16:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://unbearablebetting.com/?p=1664#comment-634</guid>
		<description><![CDATA[It gives me hope,...
Getting fair and correct odds on a horse,... what a concept!
Back or lay a horse?... Hallaluja!!!]]></description>
		<content:encoded><![CDATA[<p>It gives me hope,&#8230;<br />
Getting fair and correct odds on a horse,&#8230; what a concept!<br />
Back or lay a horse?&#8230; Hallaluja!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Possible Explanation for the Giants Win by selectowp</title>
		<link>http://unbearablebetting.com/2012/02/06/a-possible-explanation-for-the-giants-win/#comment-629</link>
		<dc:creator><![CDATA[selectowp]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://unbearablebetting.com/?p=1671#comment-629</guid>
		<description><![CDATA[I guess you can hang your hat on the belief that &quot;God&quot; is a fan of certain New York sports teams, as so many do, but then how do you explain the Mets and Knicks? 

Congrats PTF!]]></description>
		<content:encoded><![CDATA[<p>I guess you can hang your hat on the belief that &#8220;God&#8221; is a fan of certain New York sports teams, as so many do, but then how do you explain the Mets and Knicks? </p>
<p>Congrats PTF!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on By Request: My Thoughts on USA Exchange Wagering by andyscoggin</title>
		<link>http://unbearablebetting.com/2012/02/03/by-request-my-thoughts-on-usa-exchange-wagering/#comment-619</link>
		<dc:creator><![CDATA[andyscoggin]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 23:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://unbearablebetting.com/?p=1664#comment-619</guid>
		<description><![CDATA[I for one would love the chance to try exchange wagering!]]></description>
		<content:encoded><![CDATA[<p>I for one would love the chance to try exchange wagering!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peter Pan Video Review by Saturday at Gulfstream &#124; The Unbearable Lightness of Betting</title>
		<link>http://unbearablebetting.com/2011/05/19/581/#comment-613</link>
		<dc:creator><![CDATA[Saturday at Gulfstream &#124; The Unbearable Lightness of Betting]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://unbearablebetting.com/?p=581#comment-613</guid>
		<description><![CDATA[[...] at a testing gallop (didn&#8217;t like how he finished up in the Peter Pan, did a video on it here. Still, at 2-1 or higher, I might nibble. If I think I can get around evens the place, I might do [...]]]></description>
		<content:encoded><![CDATA[<p>[...] at a testing gallop (didn&#8217;t like how he finished up in the Peter Pan, did a video on it here. Still, at 2-1 or higher, I might nibble. If I think I can get around evens the place, I might do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LECOMTE STAKES Preview by unbearablelightnessofbetting</title>
		<link>http://unbearablebetting.com/2012/01/20/lecomte-stakes-preview/#comment-606</link>
		<dc:creator><![CDATA[unbearablelightnessofbetting]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 23:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://unbearablebetting.com/?p=1637#comment-606</guid>
		<description><![CDATA[OUCH! Now there&#039;s a result that makes me look bad. ..f rom the way he was bet, and the way he ran, I&#039;m going to take a guess that MR BOWLING came on a bunch between two and three. A good example of the dangers of line handicapping, too, as the money was clearly a good sign, as opposed to meaning he wasn&#039;t &quot;value&quot; per se. Still, everybody loses a lot more than they win and I&#039;ll return next week, undaunted.]]></description>
		<content:encoded><![CDATA[<p>OUCH! Now there&#8217;s a result that makes me look bad. ..f rom the way he was bet, and the way he ran, I&#8217;m going to take a guess that MR BOWLING came on a bunch between two and three. A good example of the dangers of line handicapping, too, as the money was clearly a good sign, as opposed to meaning he wasn&#8217;t &#8220;value&#8221; per se. Still, everybody loses a lot more than they win and I&#8217;ll return next week, undaunted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

